Germany Ramadan Calendar 2024
Ramadan 2024 / 1445 AH | Date | Day | Fajr/Sehar Time | Iftar Time |
---|---|---|---|---|
1 Ramadan | 11 March | Mon | 04:35 AM | 06:04 PM |
2 Ramadan | 12 March | Tue | 04:32 AM | 06:06 PM |
3 Ramadan | 13 March | Wed | 04:30 AM | 06:08 PM |
4 Ramadan | 14 March | Thu | 04:27 AM | 06:10 PM |
5 Ramadan | 15 March | Fri | 04:25 AM | 06:11 PM |
6 Ramadan | 16 March | Sat | 04:22 AM | 06:13 PM |
7 Ramadan | 17 March | Sun | 04:20 AM | 06:15 PM |
8 Ramadan | 18 March | Mon | 04:17 AM | 06:17 PM |
9 Ramadan | 19 March | Tue | 04:14 AM | 06:19 PM |
10 Ramadan | 20 March | Wed | 04:12 AM | 06:20 PM |
11 Ramadan | 21 March | Thu | 04:09 AM | 06:22 PM |
12 Ramadan | 22 March | Fri | 04:06 AM | 06:24 PM |
13 Ramadan | 23 March | Sat | 04:03 AM | 06:26 PM |
14 Ramadan | 24 March | Sun | 04:01 AM | 06:27 PM |
15 Ramadan | 25 March | Mon | 03:58 AM | 06:29 PM |
16 Ramadan | 26 March | Tue | 03:55 AM | 06:31 PM |
17 Ramadan | 27 March | Wed | 03:52 AM | 06:33 PM |
18 Ramadan | 28 March | Thu | 03:49 AM | 06:34 PM |
19 Ramadan | 29 March | Fri | 03:46 AM | 06:36 PM |
20 Ramadan | 30 March | Sat | 03:44 AM | 06:38 PM |
21 Ramadan | 31 March | Sun | 04:41 AM | 07:40 PM |
22 Ramadan | 01 April | Mon | 04:38 AM | 07:41 PM |
23 Ramadan | 02 April | Tue | 04:35 AM | 07:43 PM |
24 Ramadan | 03 April | Wed | 04:32 AM | 07:45 PM |
25 Ramadan | 04 April | Thu | 04:29 AM | 07:47 PM |
26 Ramadan | 05 April | Fri | 04:26 AM | 07:48 PM |
27 Ramadan | 06 April | Sat | 04:23 AM | 07:50 PM |
28 Ramadan | 07 April | Sun | 04:20 AM | 07:52 PM |
29 Ramadan | 08 April | Mon | 04:17 AM | 07:54 PM |
30 Ramadan | 09 April | Tue | 04:13 AM | 07:55 PM |
This Germany Ramadan Calendar 2024 was created and even using the Muslim World League as the default calculation method. Select the Ramadan location that is right for you, use the clearer panel below. For detailed information, please visit PrayTimes
Germany Ramadan Calendar 2024 PDF Download
Click here to download the pdf of Germany Ramadan Calendar 2024.
Select Options For Ramadan Calendar 2024
Berlin Ramadan Calendar 2024
Ramadan 2025 / 1446 AH | Date | Day | Fajr/Sehar Time | Iftar Time |
---|---|---|---|---|
1 Ramadan | 01 March | Sat | 04:59 AM | 05:46 PM |
2 Ramadan | 02 March | Sun | 04:57 AM | 05:48 PM |
3 Ramadan | 03 March | Mon | 04:55 AM | 05:49 PM |
4 Ramadan | 04 March | Tue | 04:52 AM | 05:51 PM |
5 Ramadan | 05 March | Wed | 04:50 AM | 05:53 PM |
6 Ramadan | 06 March | Thu | 04:48 AM | 05:55 PM |
7 Ramadan | 07 March | Fri | 04:45 AM | 05:57 PM |
8 Ramadan | 08 March | Sat | 04:43 AM | 05:58 PM |
9 Ramadan | 09 March | Sun | 04:40 AM | 06:00 PM |
10 Ramadan | 10 March | Mon | 04:38 AM | 06:02 PM |
11 Ramadan | 11 March | Tue | 04:36 AM | 06:04 PM |
12 Ramadan | 12 March | Wed | 04:33 AM | 06:06 PM |
13 Ramadan | 13 March | Thu | 04:30 AM | 06:07 PM |
14 Ramadan | 14 March | Fri | 04:28 AM | 06:09 PM |
15 Ramadan | 15 March | Sat | 04:25 AM | 06:11 PM |
16 Ramadan | 16 March | Sun | 04:23 AM | 06:13 PM |
17 Ramadan | 17 March | Mon | 04:20 AM | 06:15 PM |
18 Ramadan | 18 March | Tue | 04:18 AM | 06:16 PM |
19 Ramadan | 19 March | Wed | 04:15 AM | 06:18 PM |
20 Ramadan | 20 March | Thu | 04:12 AM | 06:20 PM |
21 Ramadan | 21 March | Fri | 04:10 AM | 06:22 PM |
22 Ramadan | 22 March | Sat | 04:07 AM | 06:23 PM |
23 Ramadan | 23 March | Sun | 04:04 AM | 06:25 PM |
24 Ramadan | 24 March | Mon | 04:01 AM | 06:27 PM |
25 Ramadan | 25 March | Tue | 03:59 AM | 06:29 PM |
26 Ramadan | 26 March | Wed | 03:56 AM | 06:30 PM |
27 Ramadan | 27 March | Thu | 03:53 AM | 06:32 PM |
28 Ramadan | 28 March | Fri | 03:50 AM | 06:34 PM |
29 Ramadan | 29 March | Sat | 03:47 AM | 06:36 PM |
Germany Prayer Time Today
14 Feb, 2025
15 Sha'ban, 1446 AH
Next Prayer: (1:00 AM)
Current Time: 22:58
Time Remaining:
Latitude: 1.234567
Longitude: 2.34567
Timezone: Europe/Berlin
Current Method: Muslim World League
Current Shafaq: General
Current School: Shafi
Current Midnight Mode: Standard (Mid Sunset to Sunrise)
- Fajr: 5:29 AM
- Sunrise: 7:24 AM
- Dhuhr: 12:21 PM
- Asr: 2:45 PM
- Maghrib: 5:18 PM
- Isha: 7:06 PM
- Imsak: 5:19 AM
- Midnight: 12:21 AM
- Firstthird: 10:00 PM
- Lastthird: 2:42 AM